Test | Specimen Required | Report | Method / Instrument |
A .E.C./ Absolute Eosinophil Count | Blood (EDTA) | Same Day | Flow cytometry/ Mindray 5150 |
Activated Partial Thromboplastin Time (APTT) | Citrated Blood | Same Day | Haemostar XF 2.0 |
Blood Group | EDTA Blood | Same Day | ID card-LISS Method- Column agglutination |
Coomb’s Test – Direct / Indirect | EDTA Blood / serum | Same Day | ID card-LISS Method- Column agglutination |
CBC(Hb, MCV, MCH, MCHC,TLC,PCV,Platelet count, RBC Count | EDTA Blood | Same Day | Cell Impedence , flow cytometry Mindray 5150 |
ESR | EDTA Blood | Same Day | (Automated) Westergren |
Peripheral Smear | Blood | Same Day | Microscopic |
Prothrombin Time (PT) | Citrated Blood | Same Day | Haemostar XF 2.0 |
Rapid Malaria Test | EDTA Blood | Same Day | Detection of Plasmodium lactate dehydrogenase using monoclonal antibodies (Dipstick) |
Reticulocyte Count | EDTA Blood | Same Day | Supravital Staining (New Methylene Blue) |
Coagulation Profile | EDTA, Citrate Blood, | 2 Days | Fully automated |
0181-4634081
408-A, Adarsh Aagar, Karan Hospital, Near Jain Bhawan, Kapurthala Road, Jalandhar-144008