Test | Specimen Required | Report | Method / Instrument |
Albumin | Blood sample (clotted) | Same Day | Spectrophotometric Assay with end point (Bromocresol Green Method) / Fully Automated BIOSYSTEMS |
Alkaline Phosphatase | Blood Sample (Clotted) | Same Day | Kinetic (spectrophotometric AMP BUFFER (IFCC) Method/ Fully Automated BIOSYSTEMS |
Amylase-Direct | Blood Sample (Clotted) | Same Day | DIRECT SUBSTRATE spectrophotometric Assay (Kinetic) / Fully Automated BIOSYSTEMS |
Billirubin (Direct) | Blood Sample (Clotted) | Same Day | Spectrophotometric DIAZOTIZED SULFANILIC / Fully Automated BIOSYSTEMS |
Billirubin (Total) | Blood Sample (Clotted) | Same Day | Spectrophotometric DIAZOTIZED SULFANILIC/ Fully Automated BIOSYSTEMS |
Calcium Arsenazo | Blood Sample (Clotted) | Same Day | Spectrophotometric Assay (ARSENAZO III ) with end point / Fully Automated BIOSYSTEMS |
Calcium Arsenazo | Urine | Same Day | Spectrophotometric Assay (ARSENAZO III ) with end point / Fully Automated BIOSYSTEMS |
Cholesterol Total | Blood Sample (Clotted) | Same Day | Enzymatic-spectrophotometric OXIDASE/ PEROXIDASE Method / Fully Automated BIOSYSTEMS |
CK (Creatine Kinase) | Blood Sample (Clotted) | Same Day | Continuous-spectrophotometric IFCC/ Fully Automated BIOSYSTEMS |
CK – MB | Blood Sample (Clotted) | Same Day | spectrophotometric Kinetic (IMMUNOINHIBITION Method) / Fully Automated BIOSYSTEMS |
Creatinine Clearance 24 Hrs | Blood Sample (Clotted) + 24 Hrs Urine | Same Day | Calculated |
Creatinine | Blood Sample (Clotted) | Same Day | spectrophotometric ALKALINE PICRATE Kinetic (Jaffes) Method/ Fully Automated BIOSYSTEMS |
Creatinine | Urine | Same Day | spectrophotometric ALKALINE PICRATE Kinetic (Jaffes) Method/ Fully Automated BIOSYSTEMS |
Fluid Routine exam including counts , microbiologic and biochemical examination | Peritoneal/ Pericardial/ Pleural/ CSF/ Synovial | Next Day | Microscopy and Fully Automated BIOSYSTEMS |
Glucose | Blood Sample (Clotted) | Same Day | spectrophotometric GLUCOSE OXIDASE / PEROXIDASE / Fully Automated BIOSYSTEMS |
Gamma GT | Blood Sample (Clotted) | Same Day | Enzymatic spectrophotometric (IFCC) assay / Fully Automated BIOSYSTEMS |
HDL – Cholesterol | Blood Sample (Clotted) | Same Day | POLYMER/DETERGENT Method/ Fully Automated BIOSYSTEMS |
Iron | Blood Sample (Clotted) | Same Day | Direct spectrophotometric Method without deproteinisation/ Fully Automated BIOSYSTEMS |
LDH | Blood Sample (Clotted) | Same Day | Lactate Dehydrogenate U.V. Assay/ Fully Automated BIOSYSTEMS |
Lipase | Blood Sample (Clotted) | Same Day | Enzymatic spectrophotometric Assay / Fully Automated BIOSYSTEMS |
Cholesterol LDL | Blood Sample (Clotted) | Same Day | Homogeneous Enzymatic spectrophotometric Assay/ Fully Automated BIOSYSTEMS |
Magnesium | Blood Sample (Clotted) | Same Day | spectrophotometric (XYLIDIL BLUE) Method / Fully Automated BIOSYSTEMS |
Microalbumin (Spot) | Urine | Same Day | PYROGALLOL RED Assay / Fully Automated BIOSYSTEMS |
Phosphorus | Blood Sample (Clotted) | Same Day | PHOSPHOMOLYBDATE/UV Method/ Fully Automated BIOSYSTEMS |
Phosphorus | Urine | Same day | PHOSPHOMOLYBDATE/UV Method/ Fully Automated BIOSYSTEMS |
Potassium | Blood Sample (Clotted) | Same Day | Ion Selective Electrode / HDC LYTE ELECTROLYTE ANALYZER |
Protein | Blood Sample (Clotted) | Same Day | Biuret Reagent spectrophotometric Assay method/ Fully Automated BIOSYSTEMS |
Protein | CSF | Same Day | Benzethonium Chloride/ Fully Automated BIOSYSTEMS |
Protein/ Creatinine ratio | Urine | Same Day | As indicated in individual tests/ Fully Automated BIOSYSTEMS |
Proteins 24 Hrs | Urine | Same Day | Benzethonium Chloride (Immunoturbidimetric Assay) Fully Automated BIOSYSTEMS |
SGOT (AST) | Blood Sample (Clotted) | Same Day | IFCC Pyridoxal Phosphate/ Fully Automated BIOSYSTEMS |
SGPT (ALT) | Blood Sample (Clotted) | Same Day | IFCC Pyridoxal Phosphate/ Fully Automated BIOSYSTEMS |
Sodium | Blood Sample (Clotted) | Same Day | Ion Selective Electrode / HDC LYTE ELECTROLYTE ANALYZER |
Triglycerides | Blood Sample (Clotted) | Same Day | GLYCEROL PHOSPHATE OXIDASE/PEROXIDASE Method/ Fully Automated BIOSYSTEMS |
Troponin I | Blood Sample (EDTA) | Same Day | ROCHE TROPT Sensitive Card Test |
Urea | Blood Sample (Clotted) | Same Day | Kinetic UREASE/GLUTAMATE DEHYDROGENASE / Fully Automated BIOSYSTEMS |
Uric Acid | Blood Sample (Clotted) | Same Day | URICASE/PEROXIDASE Method/ Fully Automated BIOSYSTEMS |
Uric Acid (24 Hrs) | Urine | Same Day | URICASE/PEROXIDASE Method/ Fully Automated BIOSYSTEMS |
VLDL Cholesterol | Blood Sample (Clotted) | Same Day | Calculated |
Lipid Profile | Blood Sample (Clotted) | Same Day | Fully Automated |
Liver Profile | Blood Sample (Clotted) | Same Day | Fully Automated |
Kidney/Renal Profile | Blood Sample (Clotted) | Same Day | Fully Automated |
0181-4634081
408-A, Adarsh Aagar, Karan Hospital, Near Jain Bhawan, Kapurthala Road, Jalandhar-144008